- Property Info
- WalkScore
- Mortgage Info
- Share
South Unobstructed Forever Views Of The Lake. Penthouse 06 Mirabella Luxury Condominiums East Tower At 1926 Lake Shore Blvd W. 1485Sqft 2+Den Suite + Terrace. Phenomenal 10Ft Ceilings & Luxury Finishes Throughout. Two Split Bedrooms With Their Own Ensuite Baths. Large Den/Home Office Or 3rd Bedroom + 3rd Full Bath. Amenities Face The Lake & High Park. Occupancy Est. Summer2022. 1 Parking & 1 Locker Incl. Maintenance Is Approx.
Luxury Finishes, Miele Appliances + Electrical Extras & Window Coverings Incl. South Lake View Pool & Stunning Amenities, + High Park Views At 10th Lvl Landscaped Terrace And Gym, 24Hr Concierge And More. Plz Speak To La For All Details.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $0 |
Maintenance | $943.00 |
Days On Our Website | 150 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Other |
Heating | Other - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Prim Bdrm | 3.75m x 3.30m | 5 Pc Ensuite, W/I Closet, South View |
Flat | 2nd Br | 4.41m x 3.50m | 3 Pc Ensuite, Sw View, W/I Closet |
Flat | Den | 3.45m x 2.74m | 4 Pc Bath, Semi Ensuite, Sliding Doors |
Flat | Breakfast | 3.30m x 2.40m | South View, Large Window, Eat-In Kitchen |
Flat | Kitchen | 3.60m x 2.46m | B/I Appliances, Modern Kitchen, Backsplash |
Flat | Living | 6.47m x 3.81m | Combined W/Dining, South View, W/O To Terrace |
Flat | Dining | 6.47m x 3.81m | Combined W/Living, Large Window, Open Concept |
Flat | Other | 6.42m x 2.26m | Sw View, Se View, South View |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...