- Property Info
- WalkScore
- Mortgage Info
- Share
Luxurious Condominium In Desirable High Park Neighbourhood. Few Minutes Walk From Trendy Shops, Restaurants & Cafe Of Bloor West Village, High Park & Roncesvalles. Airport Link & Subway Is Almost At Your Door Step, Bright Spacious 1,087 Sqft + Open Balcony, 2 Bdrm Plus Den, Den Be Used As 3rd Bdrm, Ensuite Storage Plus Same Level Locker, Upgraded Engineered Hardwood Throughout, No Broadloom. Open Concept With 9'Ceiling. Kitchen W/ Granite Countertop, Large Island Breakfast Bar.
S/S Appliances: Fridge, Stove, Dishwasher, Microwave Hood/Fan, Stacked Washer/Dryer, Kitchen With Granite Counter & Backsplash. All Elf, All Built-In Shelves & Cabinets, Includes 1 Parking Space, Locker On Same Floor As Unit & Bike Storage
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $3,849 |
Maintenance | $1020.41 |
Days On Our Website | 91 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.18m x 2.73m | Combined W/Dining, Window Flr To Ceil, Laminate |
Main | Dining | 3.65m x 2.40m | Combined W/Living, W/O To Balcony, Laminate |
Main | Kitchen | 2.19m x 3.69m | Breakfast Bar, Granite Counter, Ceramic Back Splash |
Main | Prim Bdrm | 3.74m x 3.24m | 4 Pc Ensuite, W/I Closet, Laminate |
Main | 2nd Br | 3.05m x 3.94m | Large Closet, B/I Shelves, Laminate |
Main | Den | 2.48m x 2.55m | Sliding Doors, Laminate |
Main | Other | Measurements not available | W/I Closet, Laminate |
Main | Bathroom | Measurements not available | 3 Pc Bath, Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: SUTTON GROUP REALTY SYSTEMS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...